A high purity grade of nickel that is made by powder metallurgy.
Nickel® 270 is also known as HPM 270 Nickel.
Chemical Composition | Specifications | Designations | Key Features | Typical Applications | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
– | W.NR 2.4050 UNS N02270 AWS 074 |
High purity grade of nickel that is made by powder metallurgy. | Electrical Resistance Thermometers. Components for hydrogen thyratrons. Electrical and electronic components. |
Density | 8.89 g/cm³ | 0.321 lb/in³ |
Melting Point | 1454°C | 2650°F |
Coefficient of Expansion | 13.3 μm/m °C (20 – 100°C) | 7.4 x 10-6 in/in °F (70 – 212°F) |
Modulus of Rigidity | 82 kN/mm² | 11893 ksi |
Modulus of Elasticity | 207 kN/mm² | 30000 ksi |
Electrical Resistivity | |
---|---|
7.5 μΩ • cm | 45 ohm • circ mil/ft |
Thermal Conductivity | |
---|---|
86 W/m • °C | 595 btu • in/ft2 • h • °F |
Properties | |||
---|---|---|---|
Condition | Approx. tensile strength | Approx. operating temperature | |
N/mm² | ksi | ||
Annealed | 300 – 450 | 44 – 65 | Tensile strength and elongation drop significantly at temperatures above 315°C (600°F). Service temperature is dependent on environment, load and size range. |
Hard Drawn | 600 – 800 | 87 – 116 |
The above tensile strength ranges are typical. If you require different please ask.
*Trade name of Special Metals Group of Companies