Nickel® 205 is similar to Nickel® 200, but has compositional adjustments to enhance its performance in electrical and electronic applications.
Nickel® 205 is also known as VDM Nickel 99.6.
Chemical Composition | Specifications | Designations | Key Features | Typical Applications | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
– | W.NR 2.4061 UNS N02205 AWS 072 |
Similar to Nickel 200 but has compositional adjustments to enhance its performance in electrical and electronic applications | Anodes and grids of electronic valves. Lead wires. Transistor Housings. Magneto-strictive Transducers. |
Density | 8.89 g/cm³ | 0.321 lb/in³ |
Melting Point | 1446°C | 2635°F |
Coefficient of Expansion | 13.3 μm/m °C (20 – 100°C) | 7.4 x 10-6 in/in °F (70 – 212°F) |
Modulus of Rigidity | 82 kN/mm² | 11893 ksi |
Modulus of Elasticity | 207 kN/mm² | 30000 ksi |
Electrical Resistivity | |
---|---|
9.5 μΩ • cm | 57 ohm • circ mil/ft |
Thermal Conductivity | |
---|---|
75 W/m • °C | 520 btu • in/ft2 • h • °F |
Properties | |||
---|---|---|---|
Condition | Approx. tensile strength | Approx. operating temperature | |
N/mm² | ksi | ||
Annealed | 400 – 500 | 58 – 73 | Tensile strength and elongation drop significantly at temperatures above 315°C (600°F). Service temperature is dependent on environment, load and size range. |
Hard Drawn | 700 – 900 | 102 – 131 |
The above tensile strength ranges are typical. If you require different please ask.
*Trade name of Special Metals Group of Companies