A precipitation hardenable Nickel-Iron-Chromium alloy having outstanding controllable thermoelastic coefficient characteristics and excellent oxidation resistance in high temperature atmospheres. The alloy can be processed to have a constant modulus of elasticity at temperatures ranging from -45 to +65°C (-50 to +150°F).
Click to find out more about each profile type.
.001” (0.025 mm) Diameter
.827” (21 mm) Diameter
Available in coils, spools and straight bars.
.0015" (0.3mm) Diameter
.787" (20mm) Diameter
Available in coils, spools and straight bars.
.0157" (0.4mm) Diameter
.394" (10mm) Diameter
Available in coils, spools and straight bars.
Springs in precise applications, such as watches and weighing machines
Specifications
Designations
Heat Treatment of Finished Parts | |||||
---|---|---|---|---|---|
Condition as supplied by Alloy Wire | Type | Temperature | Time (Hr) | Cooling | |
°C | °F | ||||
Spring Temper – For good all round properties | Age Harden | 650 | 1200 | 2 | Air |
Spring Temper – For max stability | Stress Equalise Age Harden |
400 650 |
750 1200 |
2 2 |
Air Air |
Spring Temper – For minimum hysterisis & low thermoelastic coefficient | Stress Equalise | 400 | 750 | 2 | Air |
Condition | Approx. tensile strength | Approx. operating temperature | ||
N/mm² | ksi | °C | °F | |
Annealed | 600 – 800 | 87 – 116 | -45 to +65 | -50 to +150 |
(for constant modulus applications) | ||||
Spring Tempered | 900 – 1100 | 131 – 159 | -45 to +65 | -50 to +150 |
(for constant modulus applications) | ||||
Spring Temper + Aged | 1300 – 1500 | 189 – 218 | -45 to +65 | -50 to +150 |
(for constant modulus applications) |
® Trade name of Special Metals Group
▲ Static applications