This age hardenable, Iron-Nickel-Chromium alloy is designed for applications requiring high strength and good corrosion resistance at temperatures up to 700°C (1290°F).
Click to find out more about each profile type.
.001” (0.025 mm) Diameter
.827” (21 mm) Diameter
Available in coils, spools and straight bars.
.0015" (0.3mm) Diameter
.787" (20mm) Diameter
Available in coils, spools and straight bars.
.0157" (0.4mm) Diameter
.394" (10mm) Diameter
Available in coils, spools and straight bars.
Specifications
Designations
Heat Treatment of Finished Parts | |||||
---|---|---|---|---|---|
Condition as supplied by Alloy Wire | Type | Temperature | Time (Hr) | Cooling | |
°C | °F | ||||
Annealed or Spring Temper | Age Harden | 705 – 760 | 1300 – 1400 | 16 | Air |
PROPERTIES | ||||
---|---|---|---|---|
Condition | Approx. tensile strength | Approx. operating temperature depending on load** and environment | ||
N/mm² | ksi | °C | °F | |
Annealed | 600 – 750 | 87 – 109 | -200 to +400 | -330 to +750 |
Annealed + Aged | 1100 – 1300 | 159 – 188 | -200 to +400 | -330 to +750 |
Spring Temper | 1050 – 1250 | 152 -181 | -200 to +400 | -330 to +750 |
Spring Temper + Aged | 1300 – 1500 | 188 – 218 | -200 to +400 | -330 to +750 |
® Trade name of Special Metals Group of Companies
** Static applications = still/fixed/motionless/rigid