A Nickel-Chromium alloy made precipitation hardenable by additions of Al and Ti, having creep-rupture strength at high temperatures to about 700°C (1290°F). It is widely used for high temperature conditions.
Click to find out more about each profile type.
.001” (0.025 mm) Diameter
.827” (21 mm) Diameter
Available in coils, spools and straight bars.
.0015" (0.3mm) Diameter
.787" (20mm) Diameter
Available in coils, spools and straight bars.
.0157" (0.4mm) Diameter
.394" (10mm) Diameter
Available in coils, spools and straight bars.
Specifications
Designations
Heat Treatment of Finished Parts | |||||
---|---|---|---|---|---|
Condition as supplied by Alloy Wire | Type | Temperature | Time (Hr) | Cooling | |
°C | °F | ||||
Spring Temper | Age Harden | 650 | 1200 | 4 | Air |
Spring Temper (3 Part) | Anneal Stabalize Age Harden |
1150 843 704 |
2100 1550 1300 |
2 † 24 20 |
Air Air Air |
No. 1 Temper | Age Harden | 730 | 1350 | 16 | Air |
Condition | Approx. tensile strength | Approx. operating temperature depending on load^^ and environment | ||
N/mm² | ksi | °C | °F | |
Annealed | 800 – 1000 | 116 – 145 | ||
Spring Temper | 1100 – 1500 | 160 – 218 | ||
Spring Temper + Aged | 1350 – 1750 | 196 – 254 | -200 to +370 | -330 to +700 |
Spring Temper + 3 Part heat treated | 1100 – 1250 | 159 – 181 | -200 to +550 | -330 to +1020 |
No 1 Spring Temper | 900 – 1150 | 130 – 167 | ||
No 1 Spring Temper + Aged | 1300 – 1450 | 188 – 210 | -200 to +550 | -330 to +1020 |
® Trade name of Special Metals Group of Companies
† for diameters below 1.00mm contact AWI quality department.
▲ Dynamic applications = active / lively / changing