Click to find out more about each profile type.
.001” (0.025 mm) Diameter
.827” (21 mm) Diameter
Available in coils, spools and straight bars.
.0015" (0.3mm) Diameter
.787" (20mm) Diameter
Available in coils, spools and straight bars.
.0157" (0.4mm) Diameter
.394" (10mm) Diameter
Available in coils, spools and straight bars.
Specifications
Designations
Condition as supplied by Alloy Wire | Type | Temperature | Time (Hr) | Cooling | |
°C | °F | ||||
Annealed | Age Harden | 800 | 1475 | 8 hours | Air |
Spring temper | Anneal Age Harden |
1040 – 1165 800 |
1900 – 2125 1475 |
Suited to diameter 8 Hours |
Water or Air Air |
Condition | Approx. tensile strength | Approx. operating temperature depending on load** and environment | ||
N/mm² | ksi | °C | °F | |
Annealed | 800 – 1000 | 116 – 145 | up to 800 | up to 1500 |
Annealed + Aged | 1000 – 1200 | 145 – 174 | up to 800 | up to 1500 |
Spring Temper | 1200 – 1500 | 174 – 217 | up to 800 | up to 1500 |
Spring Temper + Annealed + Aged | 1000 – 1200 | 145 – 174 | up to 800 | up to 1500 |
**Static application = Still/Fixed/Motionless/Rigid
®Trade name of Special Metals Group of Companies.