A Nickel-Iron-Cobalt alloy having a controlled expansion coefficient. Its expansion with temperature rise is less than that of 80/20 NiCr.
CHEMICAL COMPOSITION | SPECIFICATIONS | DESIGNATIONS | KEY FEATURES | TYPICAL APPLICATIONS | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
AWS 094 | Having low expansion as it’s temperature increases makes it an ideal heating element wire for heat sealing (plastic bag welding) over a long straight length. | Heat sealing (plastic bag welding) long lengths of plastic bags where low expansion of the wire is important to ensure straightness of the weld. Examples include heat sealing plastic bags for bed mattress’s. |
Density | 8.16 g/cm³ | 0.295 lb/in³ |
Melting Point | 1450°C | 2640°F |
Inflection Point | 450°C | 840°F |
Thermal Conductivity | 16.7 W/m•°C | 116 btu•in/ft2•h°F |
Coefficient of Expansion | 6.0 µm/m °C (20 – 100°C) 4.6 – 5.2 µm/m °C (20 – 400°C) |
3.3 x 10-6 in/in °F (70 – 212°F) 2.6 – 2.9 x 10-6 in/in °F (70 – 752°F) |
HEAT TREATMENT OF FINISHED PARTS THE ALLOY IS USUALLY SUPPLIED AND USED IN THE ANNEALED CONDITION (RESIDUAL COLD WORK DISTORTS THE COEFFICIENTS OF THERMAL EXPANSION). ANNEALING TIMES MAY VARY DUE TO SECTION THICKNESS. OXIDIZING TIME AND TEMPERATURE TO BE SELECTED DEPENDING ON REQUIRED OXIDE THICKNESS. |
|||||
---|---|---|---|---|---|
Type | Temperature | Time (Hr) | Cooling | ||
°C | °F | ||||
Anneal | 850 – 1000 | 1560 – 1830 | 0.5 | Air or water | |
To prepare for glass to metal sealing | Decarburization | 900 – 1050 | 1650 – 1920 | 1 | Air or water |
If a metal oxide interface is required (time and temperature depend on required oxide thickness) |
Oxidize | 600 – 1000 | 1110 – 1830 | 1 | Air |
PROPERTIES | ||||
---|---|---|---|---|
Condition | Approx. tensile strength | Approx. operating temperature | ||
N/mm² | ksi | °C | °F | |
Annealed | 450 – 550 | 65 – 80 | up to +400 | up to +750 |
Hard Drawn | 700 – 900 | 102 – 131 | up to +400 | up to +750 |
The above tensile strength ranges are typical. If you require different please ask.